Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 12 | 7 | 4 | 166 | 1663 | 88 | 139 | 217 | 444 |
Apr 2022 | 25 | 13 | 11 | 5 | 384 | 3470 | 174 | 336 | 408 | 769 |
Mar 2022 | 35 | 17 | 11 | 8 | 445 | 3599 | 231 | 310 | 451 | 928 |
Feb 2022 | 33 | 24 | 12 | 10 | 214 | 2433 | 162 | 185 | 363 | 496 |
Jan 2022 | 36 | 28 | 15 | 13 | 496 | 6018 | 398 | 473 | 858 | 1086 |
Dec 2021 | 43 | 25 | 15 | 12 | 569 | 5328 | 362 | 469 | 758 | 1304 |
Nov 2021 | 43 | 24 | 15 | 12 | 601 | 6527 | 370 | 464 | 733 | 1291 |
Oct 2021 | 49 | 34 | 20 | 16 | 686 | 7664 | 488 | 617 | 1026 | 1470 |
Sep 2021 | 31 | 22 | 13 | 12 | 486 | 5760 | 360 | 413 | 683 | 945 |
Aug 2021 | 29 | 23 | 15 | 12 | 404 | 5993 | 377 | 483 | 717 | 902 |
Jul 2021 | 25 | 17 | 12 | 10 | 339 | 4893 | 284 | 356 | 496 | 717 |
Jun 2021 | 44 | 29 | 19 | 15 | 501 | 4575 | 421 | 536 | 788 | 1208 |
Totals | 57923 | 3715 | 4781 | 7498 | 11560 | |||||
Generated by Webalizer Version 2.23 |