Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 18 | 11 | 10 | 265 | 1719 | 227 | 232 | 397 | 462 |
Dec 2020 | 22 | 21 | 14 | 14 | 419 | 3082 | 436 | 442 | 654 | 689 |
Nov 2020 | 17 | 17 | 12 | 10 | 317 | 2352 | 315 | 359 | 499 | 520 |
Oct 2020 | 19 | 17 | 12 | 9 | 330 | 3988 | 309 | 386 | 555 | 593 |
Sep 2020 | 26 | 20 | 25 | 12 | 333 | 3286 | 368 | 754 | 611 | 808 |
Aug 2020 | 32 | 23 | 30 | 13 | 402 | 4159 | 425 | 951 | 743 | 1003 |
Jul 2020 | 17 | 17 | 16 | 16 | 476 | 2915 | 496 | 502 | 555 | 555 |
Jun 2020 | 10 | 10 | 10 | 9 | 58 | 342 | 57 | 60 | 63 | 63 |
Totals | 21843 | 2633 | 3686 | 4077 | 4693 | |||||
Generated by Webalizer Version 2.23 |